<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>0095b6</title>
	<atom:link href="http://0095b6.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://0095b6.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 14 Mar 2012 18:26:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Square134.com</title>
		<link>http://0095b6.com/?p=143</link>
		<comments>http://0095b6.com/?p=143#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[made]]></category>

		<guid isPermaLink="false">http://0095b6.com/?p=143</guid>
		<description><![CDATA[With fourc3 Carl redesigned and developed Square 134 Architects&#8217; new web site, square134.com. Carl and Lisa have a long history with Square and Ron Schneck, the firm&#8217;s principal architect. In 2006 Lisa became their first employee. Now, more than five years later their presence on the web is leaner and bolder.]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://fourc3.com">fourc3</a> Carl redesigned and developed Square 134 Architects&#8217; new web site, <a href="http://www.square134.com">square134.com</a>. Carl and Lisa have a long history with Square and Ron Schneck, the firm&#8217;s principal architect. In 2006 Lisa became their first employee. Now, more than five years later their presence on the web is leaner and bolder. </p>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guastavino websites</title>
		<link>http://0095b6.com/?p=122</link>
		<comments>http://0095b6.com/?p=122#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[made]]></category>

		<guid isPermaLink="false">http://0095b6.com/?p=122</guid>
		<description><![CDATA[Carl re-designed the site of MIT-based Guastavino project, led by John Ochsendorf and built a blog to organize activity surrounding the publication of Professor Ochsendorf&#8217;s new book, Guastavino Vaulting: The Art of Structural Tile. Part of this project entailed moving an excel spreadsheet with statistics about thousands of Guastavino online in a web-friendly format. Guastavino [...]]]></description>
			<content:encoded><![CDATA[<p>Carl re-designed the site of MIT-based Guastavino project, led by <a href="http://architecture.mit.edu/people.php?type=faculty&amp;id=79&amp;sortBy=alpha&amp;range=#sbp79">John Ochsendorf</a> and built a <a href="http://guastavinovaulting.com/">blog</a> to organize activity surrounding the publication of Professor Ochsendorf&#8217;s new book, <em><a href="http://www.papress.com/html/book.details.page.tpl?isbn=9781568987415">Guastavino Vaulting: The Art of Structural Tile</a>. </em>Part of this project entailed moving an excel spreadsheet with statistics about thousands of Guastavino online in a web-friendly format. Guastavino vaults are everywhere–probably <a href="http://guastavinovaulting.com/neh/projects-mapv3.html">even near you</a>. New examples are still being added to the database though, and we have out sights on a wiki-interface for preservationists, explorers and connoisseurs to contribute to the already huge collection of photos and stats.</p>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites for teaching</title>
		<link>http://0095b6.com/?p=93</link>
		<comments>http://0095b6.com/?p=93#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[made]]></category>

		<guid isPermaLink="false">http://0095b6.com/?p=93</guid>
		<description><![CDATA[When we teach we often design a website along with the design of the course. (Computing Drawing Space at The BAC Fall &#8217;11,computer applications in architecture at UMD Fall &#8217;09, computer applications in architecture at UMD Spring &#8217;10, and digital graphics and the Corcoran) Carl has also worked with Jonathan Healey, who teaches at the Corcoran [...]]]></description>
			<content:encoded><![CDATA[<p>When we teach we often design a website along with the design of the course. (<a href="http://0095b6.com/lostritto/cdsfa11/">Computing Drawing Space at The BAC Fall &#8217;11</a>,<a href="http://0095b6.com/lostritto/arch470fa09/">computer applications in architecture at UMD Fall &#8217;09</a>, <a href="http://0095b6.com/lostritto/arch470sp10/">computer applications in architecture at UMD Spring &#8217;10</a>, and <a href="http://0095b6.com/lacharite/id6210/">digital graphics and the Corcoran</a>) Carl has also worked with<a href="http://fourc3.com"> Jonathan Healey</a>, who teaches at the Corcoran and University of Maryland, to develop websites for some of his courses (<a href="http://fourc3.com/id7310/10_fa/">advanced digital graphics at the Corcoran</a>, and of special interest: <a href="http://fourc3.com/id7310/10_fa/?cat=12">the famous favicon exercise</a>). We see teaching as a creative act, so it&#8217;s important for us to frame the collective effort of the students in the class.  Of course websites are pedagogical too–regular, public critique and presentation are foundational in a healthy, substantive and progressive design culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMD Architecture Posters</title>
		<link>http://0095b6.com/?p=81</link>
		<comments>http://0095b6.com/?p=81#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[made]]></category>

		<guid isPermaLink="false">http://0095b6.com/?p=81</guid>
		<description><![CDATA[These posters and accompanying material support four semesters of lecture series at the University of Maryland School of Architecture, Planning &#38; Preservation]]></description>
			<content:encoded><![CDATA[<p>These posters and accompanying material support four semesters of lecture series at the <a href="http://arch.umd.edu">University of Maryland School of Architecture, Planning &amp; Preservation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl&#8217;s Bio</title>
		<link>http://0095b6.com/?p=8</link>
		<comments>http://0095b6.com/?p=8#comments</comments>
		<pubDate>Fri, 17 Jun 2011 01:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[said]]></category>

		<guid isPermaLink="false">http://0095b6.com/?p=8</guid>
		<description><![CDATA[Carl Lostritto is a teacher, designer, and programmer (and when all goes as planned, all three at the same time). He has worked as a consultant since 2006 with a focus on projects that require graphic communication of information. Carl has taught and lectured in the fields of architecture, computation, graphic design and digital media [...]]]></description>
			<content:encoded><![CDATA[<p>Carl Lostritto is a teacher, designer, and programmer (and when all goes as planned, all three at the same time). He has worked as a consultant since 2006 with a focus on projects that require graphic communication of information. Carl has taught and lectured in the fields of architecture, computation, graphic design and digital media since 2008. He is currently a student in MIT&#8217;s design computation group. Here&#8217;s <a href="http://lostritto.com/">Carl&#8217;s academic site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa&#8217;s Bio</title>
		<link>http://0095b6.com/?p=6</link>
		<comments>http://0095b6.com/?p=6#comments</comments>
		<pubDate>Fri, 17 Jun 2011 01:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[said]]></category>

		<guid isPermaLink="false">http://0095b6.com/?p=6</guid>
		<description><![CDATA[Lisa LaCharite-Lostritto is a designer and teacher. Currently operating in the Boston-area, Lisa practiced, lived, taught and learned in Washington, DC before moving in 2010. With a professional education in architecture, Lisa&#8217;s research, practice and teaching focuses on harvesting history, culture and collective human consciousness in the experimental shaping of visual environments. Here&#8217;s Lisa&#8217;s academic [...]]]></description>
			<content:encoded><![CDATA[<p>Lisa LaCharite-Lostritto is a designer and teacher. Currently operating in the Boston-area, Lisa practiced, lived, taught and learned in Washington, DC before moving in 2010. With a professional education in architecture, Lisa&#8217;s research, practice and teaching focuses on harvesting history, culture and collective human consciousness in the experimental shaping of visual environments. Here&#8217;s <a href="http://0095b6.com/lacharite">Lisa&#8217;s academic site</a>.</p>
<div><span style="font-family: Georgia, serif; font-size: 16px; color: #000000; line-height: normal;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NADAAA</title>
		<link>http://0095b6.com/?p=102</link>
		<comments>http://0095b6.com/?p=102#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[like]]></category>

		<guid isPermaLink="false">http://0095b6.com/?p=102</guid>
		<description><![CDATA[As of February, 2011 Lisa is employed by NADAAA as an architectural designer. NADAAA had recently been formed by Nader Tehrani, the founding principal of Office dA, along with Dan Gallagher and Katherine Faulkner. Lisa is working on architecture and is involved with the birth and growth of the NADAAA brand.]]></description>
			<content:encoded><![CDATA[<p>As of February, 2011 Lisa is employed by <a href="http://nadaaa.com">NADAAA </a>as an architectural designer. NADAAA had recently been formed by Nader Tehrani, the founding principal of Office dA, along with Dan Gallagher and Katherine Faulkner. Lisa is working on architecture and is involved with the birth and growth of the NADAAA brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://0095b6.com/?p=34</link>
		<comments>http://0095b6.com/?p=34#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[said]]></category>

		<guid isPermaLink="false">http://0095b6.com/?p=34</guid>
		<description><![CDATA[We do computation for architecture, print and screen. We like to write code, draw, and plan our way through interesting problems. We enjoy crafting unique techniques, methodologies and processes. We welcome creative clients who wish to engage the design process as active partners. Talk to us with an email to hello@0095b6.com]]></description>
			<content:encoded><![CDATA[<p>We do computation for architecture, print and screen. We like to write code, draw, and plan our way through interesting problems. We enjoy crafting unique techniques, methodologies and processes. We welcome creative clients who wish to engage the design process as active partners. Talk to us with an email to <a href="mailto://hello@0095b6.com">hello@0095b6.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Tomaino Photo</title>
		<link>http://0095b6.com/?p=47</link>
		<comments>http://0095b6.com/?p=47#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[made]]></category>

		<guid isPermaLink="false">http://0095b6.com/?p=47</guid>
		<description><![CDATA[&#160; Carl partnered with Brian Tomaino to make his website.  We adapted wordpress to work as a portfolio and used the content itself to define the space of the site.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Carl partnered with Brian Tomaino to make his <a href="http://briantomaino.com">website</a>.  We adapted wordpress to work as a portfolio and used the content itself to define the space of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rakusak</title>
		<link>http://0095b6.com/?p=43</link>
		<comments>http://0095b6.com/?p=43#comments</comments>
		<pubDate>Fri, 20 May 2011 21:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[like]]></category>

		<guid isPermaLink="false">http://0095b6.com/?p=43</guid>
		<description><![CDATA[Marek Hnizda&#8217;s work designed in partnership with 0095b6: rakusak.com]]></description>
			<content:encoded><![CDATA[<p>Marek Hnizda&#8217;s work designed in partnership with 0095b6: <a href="http://rakusak.com">rakusak.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
