<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Carl Lostritto</title>
	<link>http://0095b6.com/lostritto</link>
	<description>projects and research</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:59:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Output [converted] Whole Web</title>
		<description>
				an experiment threading through some type using a combination of deconstructed source geometry and randomized trig functions </description>
		<link>http://0095b6.com/lostritto/?p=1254</link>
			</item>
	<item>
		<title>Output [converted] Largepart Web</title>
		<description>
				 </description>
		<link>http://0095b6.com/lostritto/?p=1253</link>
			</item>
	<item>
		<title>Output [converted] Mediumpart Web</title>
		<description>
				 </description>
		<link>http://0095b6.com/lostritto/?p=1252</link>
			</item>
	<item>
		<title>Output [converted] Smallpart Web</title>
		<description>
				 </description>
		<link>http://0095b6.com/lostritto/?p=1251</link>
			</item>
	<item>
		<title>Cover Option 2 Web</title>
		<description>
				A continued exploration of fur-like forms and the aesthetics of variation resulting from indirectly linked parameters. </description>
		<link>http://0095b6.com/lostritto/?p=1250</link>
			</item>
	<item>
		<title>3 B Web</title>
		<description>
				An orthographic projection introduces another degree of ambiguity between graphic and scene.  </description>
		<link>http://0095b6.com/lostritto/?p=1249</link>
			</item>
	<item>
		<title>1 3a To Post Web</title>
		<description>
				These posts archive the first and last exercises of a project executed by the Spring 2010 Computer Applications in Architecture course at UMD. Computation at it's most fundamental levels (without computers) isolates the direct affects of an explicitly parametric methodology on design.  This first image, by Michele Rubenstein, exemplifies ...</description>
		<link>http://0095b6.com/lostritto/?p=1153</link>
			</item>
	<item>
		<title>2 3e 7 Web</title>
		<description>
				In the establishment of a trajectory toward architecture, this project tasks students with identifying effects, qualities or conditions that can withstand translation between media and can perform in response to aesthetic, environmental and programatic parameters. Students each produced a digital and physical model after the initial drawing exercise.  This ...</description>
		<link>http://0095b6.com/lostritto/?p=1152</link>
			</item>
	<item>
		<title>3 Post Web</title>
		<description>
				manual drawing by Chris Donnelly  </description>
		<link>http://0095b6.com/lostritto/?p=1151</link>
			</item>
	<item>
		<title>4 Picture 003 Web</title>
		<description>
				physical model by Chris Donnelly  </description>
		<link>http://0095b6.com/lostritto/?p=1150</link>
			</item>
</channel>
</rss>
