<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Carl Lostritto</title>
	<atom:link href="http://0095b6.com/lostritto/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://0095b6.com/lostritto</link>
	<description>projects and research</description>
	<pubDate>Wed, 25 Aug 2010 15:59:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Output [converted] Whole Web</title>
		<link>http://0095b6.com/lostritto/?p=1254</link>
		<comments>http://0095b6.com/lostritto/?p=1254#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[threads, fur, fabric]]></category>

		<guid isPermaLink="false">http://0095b6.com/lostritto/?p=1254</guid>
		<description><![CDATA[<img width="40" height="60" alt="Output [converted] Whole Web" src="http://0095b6.com/lostritto/wp-content/thumbnail/2010_08/output-converted-whole-web.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="458" height="350" alt="Output [converted] Whole Web" src="http://0095b6.com/lostritto/wp-content/main/2010_08/output-converted-whole-web.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr">an experiment threading through some type using a combination of deconstructed source geometry and randomized trig functions</div>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/lostritto/?feed=rss2&amp;p=1254</wfw:commentRss>
		</item>
		<item>
		<title>Output [converted] Largepart Web</title>
		<link>http://0095b6.com/lostritto/?p=1253</link>
		<comments>http://0095b6.com/lostritto/?p=1253#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[threads, fur, fabric]]></category>

		<guid isPermaLink="false">http://0095b6.com/lostritto/?p=1253</guid>
		<description><![CDATA[<img width="40" height="60" alt="Output [converted] Largepart Web" src="http://0095b6.com/lostritto/wp-content/thumbnail/2010_08/output-converted-largepart-web.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="650" height="350" alt="Output [converted] Largepart Web" src="http://0095b6.com/lostritto/wp-content/main/2010_08/output-converted-largepart-web.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/lostritto/?feed=rss2&amp;p=1253</wfw:commentRss>
		</item>
		<item>
		<title>Output [converted] Mediumpart Web</title>
		<link>http://0095b6.com/lostritto/?p=1252</link>
		<comments>http://0095b6.com/lostritto/?p=1252#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[threads, fur, fabric]]></category>

		<guid isPermaLink="false">http://0095b6.com/lostritto/?p=1252</guid>
		<description><![CDATA[<img width="40" height="60" alt="Output [converted] Mediumpart Web" src="http://0095b6.com/lostritto/wp-content/thumbnail/2010_08/output-converted-mediumpart-web.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="721" height="350" alt="Output [converted] Mediumpart Web" src="http://0095b6.com/lostritto/wp-content/main/2010_08/output-converted-mediumpart-web.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/lostritto/?feed=rss2&amp;p=1252</wfw:commentRss>
		</item>
		<item>
		<title>Output [converted] Smallpart Web</title>
		<link>http://0095b6.com/lostritto/?p=1251</link>
		<comments>http://0095b6.com/lostritto/?p=1251#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[threads, fur, fabric]]></category>

		<guid isPermaLink="false">http://0095b6.com/lostritto/?p=1251</guid>
		<description><![CDATA[<img width="40" height="60" alt="Output [converted] Smallpart Web" src="http://0095b6.com/lostritto/wp-content/thumbnail/2010_08/output-converted-smallpart-web.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="585" height="350" alt="Output [converted] Smallpart Web" src="http://0095b6.com/lostritto/wp-content/main/2010_08/output-converted-smallpart-web.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/lostritto/?feed=rss2&amp;p=1251</wfw:commentRss>
		</item>
		<item>
		<title>Cover Option 2 Web</title>
		<link>http://0095b6.com/lostritto/?p=1250</link>
		<comments>http://0095b6.com/lostritto/?p=1250#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[threads, fur, fabric]]></category>

		<guid isPermaLink="false">http://0095b6.com/lostritto/?p=1250</guid>
		<description><![CDATA[<img width="40" height="60" alt="Cover Option 2 Web" src="http://0095b6.com/lostritto/wp-content/thumbnail/2010_08/cover-option-2-web.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="525" height="350" alt="Cover Option 2 Web" src="http://0095b6.com/lostritto/wp-content/main/2010_08/cover-option-2-web.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr">A continued exploration of fur-like forms and the aesthetics of variation resulting from indirectly linked parameters.</div>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/lostritto/?feed=rss2&amp;p=1250</wfw:commentRss>
		</item>
		<item>
		<title>3 B Web</title>
		<link>http://0095b6.com/lostritto/?p=1249</link>
		<comments>http://0095b6.com/lostritto/?p=1249#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[threads, fur, fabric]]></category>

		<guid isPermaLink="false">http://0095b6.com/lostritto/?p=1249</guid>
		<description><![CDATA[<img width="40" height="60" alt="3 B Web" src="http://0095b6.com/lostritto/wp-content/thumbnail/2010_08/3_b-web.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="484" height="350" alt="3 B Web" src="http://0095b6.com/lostritto/wp-content/main/2010_08/3_b-web.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr">An orthographic projection introduces another degree of ambiguity between graphic and scene. </div>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/lostritto/?feed=rss2&amp;p=1249</wfw:commentRss>
		</item>
		<item>
		<title>1 3a To Post Web</title>
		<link>http://0095b6.com/lostritto/?p=1153</link>
		<comments>http://0095b6.com/lostritto/?p=1153#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[manual computation]]></category>

		<guid isPermaLink="false">http://0095b6.com/lostritto/?p=1153</guid>
		<description><![CDATA[<img width="40" height="60" alt="1 3a To Post Web" src="http://0095b6.com/lostritto/wp-content/thumbnail/2010_06/1_3a_to-post_web.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="352" height="350" alt="1 3a To Post Web" src="http://0095b6.com/lostritto/wp-content/main/2010_06/1_3a_to-post_web.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr">These posts archive the first and last exercises of a project executed by the <a href="http://0095b6.com/lostritto/arch470sp10">Spring 2010 Computer Applications in Architecture course</a> at UMD. Computation at it&#8217;s most fundamental levels (without computers) isolates the direct affects of an explicitly parametric methodology on design.  <a href="http://0095b6.com/lostritto/arch470sp10/?p=1050">This first image</a>, by <a href="http://0095b6.com/lostritto/arch470sp10/?author=13">Michele Rubenstein</a>, exemplifies the implications of the &#8220;student as computer&#8221; paradigm: heuristics, craft, randomness, fineness and indirection are all at issue, often in contradiction to the presumtive association of digital media with Zeitgeist phenomenon.   </div>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/lostritto/?feed=rss2&amp;p=1153</wfw:commentRss>
		</item>
		<item>
		<title>2 3e 7 Web</title>
		<link>http://0095b6.com/lostritto/?p=1152</link>
		<comments>http://0095b6.com/lostritto/?p=1152#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[manual computation]]></category>

		<guid isPermaLink="false">http://0095b6.com/lostritto/?p=1152</guid>
		<description><![CDATA[<img width="40" height="60" alt="2 3e 7 Web" src="http://0095b6.com/lostritto/wp-content/thumbnail/2010_06/2_3e_7_web.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="420" height="350" alt="2 3e 7 Web" src="http://0095b6.com/lostritto/wp-content/main/2010_06/2_3e_7_web.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr">In the establishment of a trajectory toward architecture, this project tasks students with identifying effects, qualities or conditions that can withstand translation between media and can perform in response to aesthetic, environmental and programatic parameters. Students each produced a digital and physical model after the initial drawing exercise.  This is <a href="http://0095b6.com/lostritto/arch470sp10/?author=13">Michele Rubenstein&#8217;s</a> physical model.
<p>The genesis of this project are <a href="http://0095b6.com/lostritto/?page_id=1257">three algorithms</a> discussed in Computation Without Computers, a paper to be published at ASCAAD 2010.</div>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/lostritto/?feed=rss2&amp;p=1152</wfw:commentRss>
		</item>
		<item>
		<title>3 Post Web</title>
		<link>http://0095b6.com/lostritto/?p=1151</link>
		<comments>http://0095b6.com/lostritto/?p=1151#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[manual computation]]></category>

		<guid isPermaLink="false">http://0095b6.com/lostritto/?p=1151</guid>
		<description><![CDATA[<img width="40" height="60" alt="3 Post Web" src="http://0095b6.com/lostritto/wp-content/thumbnail/2010_06/3_post_web.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="325" height="350" alt="3 Post Web" src="http://0095b6.com/lostritto/wp-content/main/2010_06/3_post_web.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"><a href="http://0095b6.com/lostritto/arch470sp10/?p=1119">manual drawing</a> by <a href="http://0095b6.com/lostritto/arch470sp10/?author=4">Chris Donnelly</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/lostritto/?feed=rss2&amp;p=1151</wfw:commentRss>
		</item>
		<item>
		<title>4 Picture 003 Web</title>
		<link>http://0095b6.com/lostritto/?p=1150</link>
		<comments>http://0095b6.com/lostritto/?p=1150#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[manual computation]]></category>

		<guid isPermaLink="false">http://0095b6.com/lostritto/?p=1150</guid>
		<description><![CDATA[<img width="40" height="60" alt="4 Picture 003 Web" src="http://0095b6.com/lostritto/wp-content/thumbnail/2010_06/4_picture-003_web.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="282" height="350" alt="4 Picture 003 Web" src="http://0095b6.com/lostritto/wp-content/main/2010_06/4_picture-003_web.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"><a href="http://0095b6.com/lostritto/arch470sp10/?p=1337">physical model</a> by <a href="http://0095b6.com/lostritto/arch470sp10/?author=4">Chris Donnelly</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://0095b6.com/lostritto/?feed=rss2&amp;p=1150</wfw:commentRss>
		</item>
	</channel>
</rss>
